Top Twitch Streamers Live Right Now
Live chart of the most-watched Twitch streamers right now: viewers, the game they're playing and how long they've been live. Updated every 10 minutes.
Who’s pulling the biggest crowds on Twitch at this moment? This live chart ranks the 50 most-watched streams on Twitch by the number of people watching right now, with the game each streamer is playing and how long they’ve been live. It refreshes every 10 minutes.
Where a streamer is playing a game we cover, the game links to its iGame hub with our news, guides and PC specs.
The top 50 streams
| # | Streamer | Playing | Watching now | Live for | Link |
|---|---|---|---|---|---|
| 1 | TheBurntPeanutEN | ROB RUN | 45,921 | 2h 38m | Twitch ↗ |
| 2 | caseoh_EN | Just Chatting | 45,463 | 57m | Twitch ↗ |
| 3 | KaiCenatEN | Grand Theft Auto V iGame hub | 41,983 | 32h 12m | Twitch ↗ |
| 4 | Rainbow6EN | Rainbow Six Siege | 26,707 | 4h 6m | Twitch ↗ |
| 5 | JynxziEN | Fortnite iGame hub | 25,097 | 7h 38m | Twitch ↗ |
| 6 | evelynomaderaEN | Just Chatting | 22,052 | 3h 17m | Twitch ↗ |
| 7 | yourragegamingEN | Five Hearts Under One Roof 2 | 17,899 | 1h 44m | Twitch ↗ |
| 8 | sodapoppinEN | World of Warcraft | 15,352 | 7h 1m | Twitch ↗ |
| 9 | vanillamaceEN | Grand Theft Auto V iGame hub | 13,708 | 7h 33m | Twitch ↗ |
| 10 | shadowkekwRU | Counter-Strike | 13,663 | 2h 15m | Twitch ↗ |
| 11 | PikabooirlEN | World of Warcraft | 13,506 | 7h 41m | Twitch ↗ |
| 12 | rivers_ggES | Just Chatting | 13,248 | 2h 44m | Twitch ↗ |
| 13 | EmiruEN | The Legend of Zelda: Ocarina of Time | 12,453 | 5h 57m | Twitch ↗ |
| 14 | supertfEN | Deadlock | 11,209 | 5h 18m | Twitch ↗ |
| 15 | TfueEN | ROB RUN | 10,467 | 9h 51m | Twitch ↗ |
| 16 | summit1gEN | World of Warcraft | 10,255 | 6h 12m | Twitch ↗ |
| 17 | MOONMOONEN | World of Warcraft | 10,229 | 4h 38m | Twitch ↗ |
| 18 | BLASTPremierEN | Counter-Strike | 9,971 | 2h 37m | Twitch ↗ |
| 19 | sasatikkJA | ROB RUN | 7,367 | 1h 53m | Twitch ↗ |
| 20 | Jerma985EN | World of Warcraft | 7,350 | 4h 53m | Twitch ↗ |
| 21 | FanumEN | Just Chatting | 6,679 | 7h 14m | Twitch ↗ |
| 22 | LudwigEN | Deadlock | 6,467 | 4h 48m | Twitch ↗ |
| 23 | Peereira7ES | Just Chatting | 6,104 | 30h 51m | Twitch ↗ |
| 24 | VinesauceEN | The Legend of Zelda: Ocarina of Time | 6,092 | 1h 53m | Twitch ↗ |
| 25 | aldo_geoES | QSMP | 5,521 | 6h 39m | Twitch ↗ |
| 26 | carolinekwanEN | Just Chatting | 5,400 | 2h 0m | Twitch ↗ |
| 27 | ValkyraeEN | Deadlock | 5,372 | 5h 9m | Twitch ↗ |
| 28 | AtriocEN | Just Chatting | 4,908 | 1h 50m | Twitch ↗ |
| 29 | 97zonerRU | Counter-Strike | 4,907 | 2h 5m | Twitch ↗ |
| 30 | DoubleliftEN | League of Legends | 4,836 | 6h 17m | Twitch ↗ |
| 31 | RazaHPT | Rainbow Six Siege | 4,704 | 3h 41m | Twitch ↗ |
| 32 | Asmongold247EN | Just Chatting | 4,553 | 29h 2m | Twitch ↗ |
| 33 | chopperinhoRU | Counter-Strike | 4,365 | 2h 14m | Twitch ↗ |
| 34 | fettR6SEN | Rainbow Six Siege | 4,306 | 3h 45m | Twitch ↗ |
| 35 | YugiEN | Just Chatting | 4,110 | 2h 11m | Twitch ↗ |
| 36 | TypicalGamerEN | Fortnite iGame hub | 3,828 | 5h 59m | Twitch ↗ |
| 37 | angryginge13EN | IRL | 3,801 | 4h 28m | Twitch ↗ |
| 38 | BrederodessPT | Tibia | 3,746 | 8h 15m | Twitch ↗ |
| 39 | anarabdullaev_64819RU | Dota 2 | 3,727 | 1h 26m | Twitch ↗ |
| 40 | SkipNhOPT | ROB RUN | 3,631 | 8h 29m | Twitch ↗ |
| 41 | SqueexEN | Deadlock | 3,566 | 7h 39m | Twitch ↗ |
| 42 | deepins02_67543RU | Dota 2 | 3,526 | 4h 26m | Twitch ↗ |
| 43 | xRohatDE | Just Chatting | 3,482 | 43h 5m | Twitch ↗ |
| 44 | RockyKramerEN | Music | 3,331 | 1h 12m | Twitch ↗ |
| 45 | Zy0xxxEN | Honkai: Star Rail | 3,304 | 2h 37m | Twitch ↗ |
| 46 | AmazonMusicEN | Music | 3,288 | 2h 16m | Twitch ↗ |
| 47 | RoierES | The Legend of Zelda: Ocarina of Time | 3,250 | 7h 1m | Twitch ↗ |
| 48 | LFToxy_valEN | VALORANT | 3,247 | 1h 22m | Twitch ↗ |
| 49 | SilverNameRU | World of Warcraft | 3,246 | 4h 14m | Twitch ↗ |
| 50 | ManuuXOIT | Fortnite iGame hub | 3,129 | 7h 34m | Twitch ↗ |
Live viewer numbers from Twitch's official API, ranked by people watching right now and updated every 10 minutes. Streams that Twitch labels as sexual themes or gambling, and casino categories, aren't listed. iGame Magazine isn't affiliated with Twitch or the streamers shown. For the games people are playing, see Most Played on Steam.
Most-watched games on Twitch
World of Warcraft108,020 watching100+ live streams
ROB RUN88,888 watching97 live streams
Grand Theft Auto V85,476 watching97 live streamsiGame hub
Counter-Strike73,437 watching97 live streams
The Legend of Zelda: Ocarina of Time57,490 watching100+ live streamsBox art via Twitch / each game's publisher.

